Sign In | Join Free | My adobecards.com |
|
Place of Origin : Made In China For the Digital Fabric Printing Machine
Brand Name : Alpha
Certification : CE
Model Number : TX-1600DI
MOQ : 1 Set Of the Digital Fabric Printing Machine
Packaging Details : In wood For The Digital Fabric Printing Machine
Delivery Time : With 7-15 working days For The Digital Fabric Printing Machine
Payment Terms : T/T,Western Union
Supply Ability : 100 set/month For The Digital Fabric Printing Machine
Features:
1, Single DX5 Printhead.
2, Double 4 colors-C/M/Y/K
3, Active spiral bar
4, Printing RIP Software: Wasatch(Recommend), Maintop, Photoprint
5, Support various textile ink, suit for different types if fabrics
TX-1600DI 1.6m Large Format Digital Fabric Printing Machine
Pictures and Show:
This machine is designed for the non-stretch fabric, the price is much cheaper than the tex-tile belt system on the market ,maintenance and operation s simple, small land occupation,high stability.
Specificatios:
Model | TX-1600DI TX-2601DI | ||||||||
Printing Method | Piezo Ink-jet Method (DX5 Print Head) | ||||||||
Number Of Head | Single DX5 | Double DX5 | |||||||
Printing Width | 210-1620mm | ||||||||
Acceptable Media Width | 210-1620mm | ||||||||
Max Thickness | 2mm | ||||||||
Ink Cartridge | Type | Eactive/Acid/Pigment/Disperse Ink | |||||||
Capacity | 220cc/440cc refill cartridge | ||||||||
Color | Double 4-color(C M Y K) | ||||||||
Capacity | Continuous Ink Supply Cartridge | ||||||||
Color Gamut Performance | 1670 Million Color | ||||||||
Printing Resolution | Resolution | Pass | Speed(Bidirectional Printing) | ||||||
Single Head | Double Head | ||||||||
360dpi*720dpi | 4pass | 15sqm/h | 30sqm/h | ||||||
360dpi*1080dpi | 6pass | 12sqm/h | 24sqm/h | ||||||
720dpi*720dpi | 8pass | 8sqm/h | 16sqm/h | ||||||
1440dpi*720dpi | 16pass | 4sqm/h | 8sqm/h | ||||||
Media Control | Front take up system and back feeding system | ||||||||
Height of Printing Heads | 1.5mm/2mm--2.5/3.0mm | ||||||||
Printing Heads Cleaning | Automatic cleaning and manual cleaning | ||||||||
Order Language | RD-RTL,RD-PJL | ||||||||
Interface | USB2.0/ HIUSB | ||||||||
Power Consumption | During Operation | 1.7A/100v to 240v_+10%,50/60 HZ | |||||||
Sleep Mode | Sleep Mode—0.5A/100v to 240v_+10%,50/60HZ | ||||||||
Power-saving Function | Automatic Sleep Feature | ||||||||
Acoustic Noise Level | Printing Mode | ≤65 dB (according to ISO 7779) | |||||||
Standby Mode | ≤40 dB (according to ISO 7779) | ||||||||
Packing Dimensions(with stand) | Dimension: 2500mm(W)*740mm(D)*1240mm(H) | ||||||||
Printer Dimensions (with stand) | 2500mm(W)x740mm(D)x1240mm(H) | ||||||||
Weight (with stand) |
|